OFFICIAL CANVASS                                  Columbia County, Oregon
                                                  Special Election
RUN DATE:09/27/11 10:41 AM                        September 20, 2011
                                                                     WITH 32 OF 32 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 19,208             03 = VOTER TURNOUT - TOTAL                              31.82
   02 = BALLOTS CAST - TOTAL                       6,112
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0008 8                                450 . 127 28.22
0010 10                               281 . 121 43.06
0011 11                               297 . 104 35.02
0012 12                               446 . 140 31.39
0013 13                               532 . 200 37.59
0019 19                               862 . 302 35.03
0020 20                               636 . 225 35.38
0021 21                               419 . 105 25.06
0022 22                               389 . 119 30.59
0023 23                               752 . 170 22.61
0024 24                               486 . 139 28.60
0025 25                               404 . 125 30.94
0026 26                              2041 . 520 25.48
0027 27                               476 . 108 22.69
0028 28                               509 . 152 29.86
0029 29                               527 . 143 27.13
0030 30                               234 .  91 38.89
0031 31                               643 . 254 39.50
0032 32                               712 . 234 32.87
0033 33                              1222 . 435 35.60
0034 34                               952 . 316 33.19
0035 35                               645 . 213 33.02
0036 36                               434 . 146 33.64
0037 37                               412 . 121 29.37
0038 38                               477 . 161 33.75
0040 40                               944 . 316 33.47
0046 46                                85 .  31 36.47
0047 47                               577 . 158 27.38
0048 48                               348 .  96 27.59
0049 49                               516 . 170 32.95
0053 53                              1264 . 492 38.92
0055 55                               236 .  78 33.05
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5-216 CITY OF SCAPPOOSE
  VOTE FOR  1
   01 = Yes                                          643   52.45     03 = OVER VOTES                                     0
   02 = No                                           583   47.55     04 = UNDER VOTES                                   13
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 31                               139   113     0     2
0032 32                                88   144     0     2
0033 33                               257   172     0     6
0034 34                               159   154     0     3
====================================================================================================================================
                                                                     WITH 32 OF 32 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5-217 COLUMBIA HEALTH
  VOTE FOR  1
   01 = Yes                                        5,535   91.10     03 = OVER VOTES                                     4
   02 = No                                           541    8.90     04 = UNDER VOTES                                   32
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0008 8                                109    16     1     1
0010 10                               116     5     0     0
0011 11                                96     8     0     0
0012 12                               129    11     0     0
0013 13                               186    14     0     0
0019 19                               289    13     0     0
0020 20                               217     8     0     0
0021 21                                95     9     1     0
0022 22                               110     9     0     0
0023 23                               149    21     0     0
0024 24                               116    23     0     0
0025 25                               107    18     0     0
0026 26                               471    48     0     1
0027 27                                99     9     0     0
0028 28                               137    15     0     0
0029 29                               132    11     0     0
0030 30                                86     5     0     0
0031 31                               218    33     0     3
0032 32                               191    35     0     8
0033 33                               389    38     0     8
0034 34                               279    29     0     8
0035 35                               190    23     0     0
0036 36                               124    21     0     1
0037 37                               109    12     0     0
0038 38                               151    10     0     0
0040 40                               291    23     2     0
0046 46                                26     5     0     0
0047 47                               147    11     0     0
0048 48                                92     4     0     0
0049 49                               148    22     0     0
0053 53                               465    26     0     1
0055 55                                71     6     0     1
====================================================================================================================================